Vital Aero is the ultimate procurement destination for NSN 5331-00-405-6029 parts that are thoroughly vetted for quality. Whether you are interested in part numbers like 2-014N219-7, 2-14N219-7, 2-014N219-70, 7-57-041, 080-58532-4, or others that are listed alongside the NSN 5331-00-405-6029, take the time to explore our collection below. If you would like to receive pricing information for any item featured here, we encourage you to utilize our online quote request forms, which can be seamlessly accessed from this page by clicking the “RFQ” buttons located next to each listing. As you fill out a form, be sure to provide us with information such as your desired quantity, budget, and fulfillment timeframe so our team can formulate solutions that align with your requirements within 15 minutes of reviewing your submission.
To ensure that we provide our customers with only the best products for operations, we strictly source from trusted NSN parts suppliers and manufacturers, as well as subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments. Coupled with various other quality-control measures, you can have full confidence in the authenticity and reliability of any components you order from us. If you are ready to initiate procurement for desired parts that fall under the NSN 5331-00-405-6029, get in contact with us today.
Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-405-6029 (004056029) |
NCB Code | USA (00) |
Manufacturer | Zf Industrieantriebe Witten Gmbh, Parker Hannifin Corporation, Federal Screw Products Inc, Moog Inc, Strohmeyer Julie A |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
2-014N219-7 | zf industrieantriebe witten gmbh | o ring | RFQ |
2-14N219-7 | zf industrieantriebe witten gmbh | o ring | RFQ |
2-014N219-70 | parker hannifin corporation | o ring | RFQ |
7-57-041 | parker hannifin corporation | o ring | RFQ |
2-014N219-7 | federal screw products inc | o ring | RFQ |
080-58532-4 | zf industrieantriebe witten gmbh | o ring | RFQ |
2AB6 | moog inc | o ring | RFQ |
080-58532-4 | moog inc | o ring | RFQ |
7-57-041 | zf industrieantriebe witten gmbh | o ring | RFQ |
214N219-7 | strohmeyer julie a | o ring | RFQ |
2AB6 | zf industrieantriebe witten gmbh | o ring | RFQ |
2-014N219-70 | strohmeyer julie a | o ring | RFQ |
214N219-7 | parker hannifin corporation | o ring | RFQ |
2AB6 | parker hannifin corporation | o ring | RFQ |
2-14N219-7 | moog inc | o ring | RFQ |
7-57-041 | moog inc | o ring | RFQ |
2-14N219-7 | federal screw products inc | o ring | RFQ |
2AB6 | federal screw products inc | o ring | RFQ |
7-57-041 | federal screw products inc | o ring | RFQ |
080-58532-4 | parker hannifin corporation | o ring | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.484 INCHES MINIMUM AND 0.494 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER |
Relevant Components for NSN - 5331-00-405-6029, 5331004056029 | ||||
5305-00-689-8871 (5305006898871) | 5340-01-417-1186 (5340014171186) | 5330-01-216-2645 (5330012162645) | 5340-01-366-0494 (5340013660494) | |
5342-01-649-2119 (5342016492119) | 5360-00-119-6239 (5360001196239) | 5330-00-251-8254 (5330002518254) | 5325-14-452-6707 (5325144526707) | |
5310-01-285-4364 (5310012854364) | 5305-00-331-3668 (5305003313668) | 5365-00-110-6059 (5365001106059) | 5305-01-617-7341 (5305016177341) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote