Vital Aero is the ultimate procurement destination for NSN 5915-01-158-5032 parts that are thoroughly vetted for quality. Whether you are interested in part numbers like FBT 2 1783 25 5 50 28A 28A, 147316-1, or others that are listed alongside the NSN 5915-01-158-5032, take the time to explore our collection below. If you would like to receive pricing information for any item featured here, we encourage you to utilize our online quote request forms, which can be seamlessly accessed from this page by clicking the “RFQ” buttons located next to each listing. As you fill out a form, be sure to provide us with information such as your desired quantity, budget, and fulfillment timeframe so our team can formulate solutions that align with your requirements within 15 minutes of reviewing your submission.
To ensure that we provide our customers with only the best products for operations, we strictly source from trusted NSN parts suppliers and manufacturers, as well as subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments. Coupled with various other quality-control measures, you can have full confidence in the authenticity and reliability of any components you order from us. If you are ready to initiate procurement for desired parts that fall under the NSN 5915-01-158-5032, get in contact with us today.
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-158-5032 (011585032) |
NCB Code | USA (01) |
Manufacturer | Trilithic Inc, Boeing Aerostructures Australia Pty Ltd |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
FBT 2 1783 25 5 50 28A 28A | trilithic inc | filter band pass | RFQ |
147316-1 | boeing aerostructures australia pty ltd | filter band pass | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.500 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 0.02 TO 2000.00 |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.783 GIGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 94987 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 94987 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 0.5 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.69 GIGAHERTZ BLANK AND 1.7705 GIGAHERTZ BLANK AND 1.7955 GIGAHERTZ BLANK AND 1.85 GIGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.7705 GIGAHERTZ BLANK AND 1.7955 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 35.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.7705 GIGAHERTZ BLANK AND 1.7955 GIGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Relevant Components for NSN - 5915-01-158-5032, 5915011585032 | ||||
5998-01-006-6384 (5998010066384) | 5910-00-407-6343 (5910004076343) | 5995-01-555-1467 (5995015551467) | 5935-01-617-5474 (5935016175474) | |
5950-01-283-4440 (5950012834440) | 5998-01-220-4836 (5998012204836) | 5998-01-012-0993 (5998010120993) | 5962-01-372-7625 (5962013727625) | |
5935-00-548-1220 (5935005481220) | 5960-01-033-8015 (5960010338015) | 5998-01-695-6102 (5998016956102) | 5998-01-136-0216 (5998011360216) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote