Vital Aero is the ultimate procurement destination for NSN 5915-01-294-9264 parts that are thoroughly vetted for quality. Whether you are interested in part numbers like 5IB10-320 24-P P, or others that are listed alongside the NSN 5915-01-294-9264, take the time to explore our collection below. If you would like to receive pricing information for any item featured here, we encourage you to utilize our online quote request forms, which can be seamlessly accessed from this page by clicking the “RFQ” buttons located next to each listing. As you fill out a form, be sure to provide us with information such as your desired quantity, budget, and fulfillment timeframe so our team can formulate solutions that align with your requirements within 15 minutes of reviewing your submission.
To ensure that we provide our customers with only the best products for operations, we strictly source from trusted NSN parts suppliers and manufacturers, as well as subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments. Coupled with various other quality-control measures, you can have full confidence in the authenticity and reliability of any components you order from us. If you are ready to initiate procurement for desired parts that fall under the NSN 5915-01-294-9264, get in contact with us today.
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-294-9264 (012949264) |
NCB Code | USA (01) |
Manufacturer | K And L Microwave Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
5IB10-320 24-P P | k and l microwave inc | filter band pass | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.630 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.380 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.380 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 320.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.25 BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION4 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 277.50 MEGAHERTZ BLANK AND 308.00 MEGAHERTZ BLANK AND 332.00 MEGAHERTZ BLANK AND 362.50 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 308.00 MEGAHERTZ BLANK AND 332.00 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 50.0 MAXIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 308.0 MEGAHERTZ BLANK AND 332.0 MEGAHERTZ BLANK |
CRST | BODY SURFACE TREATMENT | TIN |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Relevant Components for NSN - 5915-01-294-9264, 5915012949264 | ||||
5998-01-006-6384 (5998010066384) | 5910-00-407-6343 (5910004076343) | 5995-01-555-1467 (5995015551467) | 5935-01-617-5474 (5935016175474) | |
5950-01-283-4440 (5950012834440) | 5998-01-220-4836 (5998012204836) | 5998-01-012-0993 (5998010120993) | 5962-01-372-7625 (5962013727625) | |
5935-00-548-1220 (5935005481220) | 5960-01-033-8015 (5960010338015) | 5998-01-695-6102 (5998016956102) | 5998-01-136-0216 (5998011360216) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote