Vital Aero is the ultimate procurement destination for NSN 5945-00-644-7094 parts that are thoroughly vetted for quality. Whether you are interested in part numbers like A130K35B2, 1307-2, or others that are listed alongside the NSN 5945-00-644-7094, take the time to explore our collection below. If you would like to receive pricing information for any item featured here, we encourage you to utilize our online quote request forms, which can be seamlessly accessed from this page by clicking the “RFQ” buttons located next to each listing. As you fill out a form, be sure to provide us with information such as your desired quantity, budget, and fulfillment timeframe so our team can formulate solutions that align with your requirements within 15 minutes of reviewing your submission.
To ensure that we provide our customers with only the best products for operations, we strictly source from trusted NSN parts suppliers and manufacturers, as well as subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments. Coupled with various other quality-control measures, you can have full confidence in the authenticity and reliability of any components you order from us. If you are ready to initiate procurement for desired parts that fall under the NSN 5945-00-644-7094, get in contact with us today.
Item Name | Relay Electromagnetic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 00-644-7094 (006447094) |
NCB Code | USA (00) |
Manufacturer | Virginia Electronics Co Inc, Airpax Corp, North American Philips Corp, Tyco Electronics Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.000 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.750 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 1.930 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.250 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | FUNGUS RESISTANT AND WATERTIGHT |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.144 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AKDX | WINDING QUANTITY | 1 |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 280.0 OHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
AYSC | PILE-UP MAIN CONTACT FORM ARRANGEMENT | 2A |
CQYJ | MOUNTING FACILITY PATTERN | IN-LINE SINGLE MOUNTING FACILITY |
CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 40.0 MILLIAMPERES DC SINGLE WINDING |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 12.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 5.0 AMPERES AC RESISTIVE LOAD AND 5.0 AMPERES DC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC |
TTQY | TERMINAL TYPE AND QUANTITY | 6 PIN ALL FUNCTIONS |
Relevant Components for NSN - 5945-00-644-7094, 5945006447094 | ||||
5998-01-006-6384 (5998010066384) | 5910-00-407-6343 (5910004076343) | 5995-01-555-1467 (5995015551467) | 5935-01-617-5474 (5935016175474) | |
5950-01-283-4440 (5950012834440) | 5998-01-220-4836 (5998012204836) | 5998-01-012-0993 (5998010120993) | 5962-01-372-7625 (5962013727625) | |
5935-00-548-1220 (5935005481220) | 5960-01-033-8015 (5960010338015) | 5998-01-695-6102 (5998016956102) | 5998-01-136-0216 (5998011360216) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote