Vital Aero is the ultimate procurement destination for NSN 5950-00-187-9711 parts that are thoroughly vetted for quality. Whether you are interested in part numbers like T142, 9T33Y7069, K4830, or others that are listed alongside the NSN 5950-00-187-9711, take the time to explore our collection below. If you would like to receive pricing information for any item featured here, we encourage you to utilize our online quote request forms, which can be seamlessly accessed from this page by clicking the “RFQ” buttons located next to each listing. As you fill out a form, be sure to provide us with information such as your desired quantity, budget, and fulfillment timeframe so our team can formulate solutions that align with your requirements within 15 minutes of reviewing your submission.
To ensure that we provide our customers with only the best products for operations, we strictly source from trusted NSN parts suppliers and manufacturers, as well as subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments. Coupled with various other quality-control measures, you can have full confidence in the authenticity and reliability of any components you order from us. If you are ready to initiate procurement for desired parts that fall under the NSN 5950-00-187-9711, get in contact with us today.
Item Name | Transformer Power |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-187-9711 (001879711) |
NCB Code | USA (00) |
Manufacturer | Raytheon Technical Services Company, L 3 Communications Corporation, General Electric Company, Keytronics Inc |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.460 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.480 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.490 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.510 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO SINGLE PHASE SINGLE COMPONENT AND THREE PHASE TO THREE PHASE SINGLE COMPONENT |
ACZD | TRANSFORMER WINDING CONNECTION TYPE | DELTA-WYE |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.090 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.360 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 204.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 290.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 384.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 73.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CRMJ | WINDING POWER RATING | 10.0 VOLTS-AMPERES SINGLE COMPONENT 3RD SECONDARY |
CRMJ | WINDING POWER RATING | 39.8 VOLTS-AMPERES SINGLE COMPONENT SINGLE PRIMARY |
CRMJ | WINDING POWER RATING | 5.7 VOLTS-AMPERES SINGLE COMPONENT 1ST SECONDARY |
CRMJ | WINDING POWER RATING | 6.6 VOLTS-AMPERES SINGLE COMPONENT 2ND SECONDARY |
CRMJ | WINDING POWER RATING | 7.5 VOLTS-AMPERES SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 200.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 32.20 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 78.20 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 16 TURRET |
Relevant Components for NSN - 5950-00-187-9711, 5950001879711 | ||||
5998-01-006-6384 (5998010066384) | 5910-00-407-6343 (5910004076343) | 5995-01-555-1467 (5995015551467) | 5935-01-617-5474 (5935016175474) | |
5950-01-283-4440 (5950012834440) | 5998-01-220-4836 (5998012204836) | 5998-01-012-0993 (5998010120993) | 5962-01-372-7625 (5962013727625) | |
5935-00-548-1220 (5935005481220) | 5960-01-033-8015 (5960010338015) | 5998-01-695-6102 (5998016956102) | 5998-01-136-0216 (5998011360216) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote