Vital Aero is the ultimate procurement destination for NSN 5962-00-009-4851 parts that are thoroughly vetted for quality. Whether you are interested in part numbers like ICL741CPA, 351-1110-020, 600190-01, FU99073, 471957, or others that are listed alongside the NSN 5962-00-009-4851, take the time to explore our collection below. If you would like to receive pricing information for any item featured here, we encourage you to utilize our online quote request forms, which can be seamlessly accessed from this page by clicking the “RFQ” buttons located next to each listing. As you fill out a form, be sure to provide us with information such as your desired quantity, budget, and fulfillment timeframe so our team can formulate solutions that align with your requirements within 15 minutes of reviewing your submission.
To ensure that we provide our customers with only the best products for operations, we strictly source from trusted NSN parts suppliers and manufacturers, as well as subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments. Coupled with various other quality-control measures, you can have full confidence in the authenticity and reliability of any components you order from us. If you are ready to initiate procurement for desired parts that fall under the NSN 5962-00-009-4851, get in contact with us today.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
ICL741CPA | intersil corporation | microcircuit linear | RFQ |
351-1110-020 | rockwell collins aerospace | microcircuit linear | RFQ |
600190-01 | edo corporation | microcircuit linear | RFQ |
FU99073 | simoco europe ltd | microcircuit linear | RFQ |
471957 | sypris electronics llc | microcircuit linear | RFQ |
400-2741 | ddc pertec peripherals corp | microcircuit linear | RFQ |
L14741CN | national semiconductor corporation | microcircuit linear | RFQ |
LM741CN | lacon electronic gmbh | microcircuit linear | RFQ |
115032-0004 | thales defense and security inc | microcircuit linear | RFQ |
SN72741P | texas instruments inc | microcircuit linear | RFQ |
U9T7741393 | fairchild semiconductor corp | microcircuit linear | RFQ |
UA741P | texas instruments inc | microcircuit linear | RFQ |
SN7241P | texas instruments inc | microcircuit linear | RFQ |
367-0005 | cummins power generation ltd | microcircuit linear | RFQ |
41303-055-00-2 | bae systems maritime services | microcircuit linear | RFQ |
LM741CNA | adelco elektronik gmbh | microcircuit linear | RFQ |
U6T7741393 | texas instruments inc | microcircuit linear | RFQ |
575-406-0 | ford communications ltd | microcircuit linear | RFQ |
UA741CP | fairchild semiconductor corp | microcircuit linear | RFQ |
A-471957-0000 | sypris electronics llc | microcircuit linear | RFQ |
A3615 | aeronautical communications | microcircuit linear | RFQ |
586-764 | ampex data systems corporation | microcircuit linear | RFQ |
LM741CN | national semiconductor corporation | microcircuit linear | RFQ |
532220985254 | philips electronics nederland bv | microcircuit linear | RFQ |
079-71370-02 | gte communication systems corp | microcircuit linear | RFQ |
SN72741P00 | texas instruments inc | microcircuit linear | RFQ |
MC1741CP1 | freescale semiconductor inc | microcircuit linear | RFQ |
13-210 | stancil corporation | microcircuit linear | RFQ |
9324-201008 | gmc i messtechnik gmbh | microcircuit linear | RFQ |
UA741TC | fairchild semiconductor corp | microcircuit linear | RFQ |
2812-3660008 | moseley associates inc | microcircuit linear | RFQ |
83-1530-8159-7 | 3m company | microcircuit linear | RFQ |
MC1741CP1 | on semiconductor corporation | microcircuit linear | RFQ |
28461-304T | trescal limited | microcircuit linear | RFQ |
UA741V | philips semiconductors ltd | microcircuit linear | RFQ |
404-3007 | nimikkeistokeskus ncb finland | microcircuit linear | RFQ |
A3627 | aeronautical communications | microcircuit linear | RFQ |
81500231 | ericsson radio systems ab | microcircuit linear | RFQ |
28461-304T | marconi electronics inc | microcircuit linear | RFQ |
LM741CP | schuricht distrelec gmbh | microcircuit linear | RFQ |
B00835563 | rohde and schwarz inc | microcircuit linear | RFQ |
741TC | fairchild semiconductor corp | microcircuit linear | RFQ |
MC1741CP4 | freescale semiconductor inc | microcircuit linear | RFQ |
UA741CN | national semiconductor corporation | microcircuit linear | RFQ |
UA741CP | texas instruments inc | microcircuit linear | RFQ |
RC741DN | fairchild semiconductor corp | microcircuit linear | RFQ |
351-1156-010 | rockwell collins aerospace | microcircuit linear | RFQ |
509-055 | plath gmbh | microcircuit linear | RFQ |
SG741CM | microsemi corporation | microcircuit linear | RFQ |
586-764 | ampex systems corp | microcircuit linear | RFQ |
586372-2 | raytheon company | microcircuit linear | RFQ |
471957-0000 | sypris electronics llc | microcircuit linear | RFQ |
LM741CN | adelco elektronik gmbh | microcircuit linear | RFQ |
12-001 | imperia gmbh and co kg maschinenbau | microcircuit linear | RFQ |
510240 | l 3 communications corporation | microcircuit linear | RFQ |
N5741V | philips semiconductors ltd | microcircuit linear | RFQ |
3350-004 | nexans deutschland industries gm | microcircuit linear | RFQ |
83-1530-8159 | minnesota mining and mfg co | microcircuit linear | RFQ |
741TCPA | intersil corporation | microcircuit linear | RFQ |
UA741CN | philips semiconductors ltd | microcircuit linear | RFQ |
41303-055-00-2 | british aerospace inc | microcircuit linear | RFQ |
510240-002 | l 3 communications corporation | microcircuit linear | RFQ |
14500016-001 | honeywell international inc | microcircuit linear | RFQ |
UA741CV | philips semiconductors ltd | microcircuit linear | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.376 INCHES MINIMUM AND 0.384 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.245 INCHES MINIMUM AND 0.271 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 310.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | 0.0/70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -55.0/125.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND HIGH GAIN AND LOW POWER AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS AND INTERNALLY COMPENSATED |
CQSJ | INCLOSURE MATERIAL | GLASS AND METAL |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQZP | INPUT CIRCUIT PATTERN | 2 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER,OPERATIONAL,GENERAL PURPOSE |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -15.0 VOLTS MINIMUM POWER SOURCE AND 15.0 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 300.00 NANOSECONDS NOMINAL PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 8 PRINTED CIRCUIT |
Relevant Components for NSN - 5962-00-009-4851, 5962000094851 | ||||
5998-00-213-2893 (5998002132893) | 5995-01-391-9894 (5995013919894) | 5998-01-479-9280 (5998014799280) | 5950-01-349-0174 (5950013490174) | |
5935-01-353-6997 (5935013536997) | 5945-00-257-9999 (5945002579999) | 5935-01-322-7019 (5935013227019) | 5998-01-228-5354 (5998012285354) | |
5998-01-384-3619 (5998013843619) | 5950-01-012-9044 (5950010129044) | 5930-01-534-1025 (5930015341025) | 5970-01-443-6984 (5970014436984) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote